Dataset name: Test before 1.5.4
Datafile #1: 1 Properties
Size: 221050 bytes = 215.87 kbytes. Date created: 2026-06-25 16:10:08. Date updated: 2026-06-25 16:10:08.
Datafile #2: 2 HRTF General
Size: 221050 bytes = 215.87 kbytes. Date created: 2026-06-25 16:10:40. Date updated: 2026-06-25 16:19:53.
SOFA Properties:| Dimensions | SOFA Conventions | R | E | M | N | S |
|---|---|---|---|---|---|
| SimpleFreeFieldHRIR 1.0 | 2 | 1 | 91 | 256 | 0 |
| Left ear | Right ear | |
|---|---|---|
| Domain: Time Plane: Horizontal |
||
| Domain: Amplitude spectral Plane: Median Frequency axis: Linear |
| ITDs in the horizontal plane (in ms) | Geometry of the available HRTFs |
|---|---|
Datafile #3: 3 Image
Size: 87635 bytes = 85.58 kbytes. Date created: 2026-06-25 16:10:45. Date updated: 2026-06-25 16:10:45.
Datafile #4: 5 Audio
Size: 882704 bytes = 862.02 kbytes. Date created: 2026-06-25 16:10:49. Date updated: 2026-06-25 16:10:49.
Datafile #5: 7 SRIR General
Datafile #6: 8 Directivity Polar
Size: 64625 bytes = 63.11 kbytes. Date created: 2026-06-25 16:11:00. Date updated: 2026-06-25 16:20:32.
SOFA Properties:| Dimensions | SOFA Conventions | R | E | M | N | S |
|---|---|---|---|---|---|
| FreeFieldDirectivityTF 1.1 | 29 | 1 | 1 | 22 | 29 |
| Frequency | Amplitudes in the horizontal plane |
|---|
| No frequencies found |
| Geometry |
|---|
|
|
Datafile #7: 9 SOFA Metadata
Size: 328037 bytes = 320.35 kbytes. Date created: 2026-06-25 16:11:03. Date updated: 2026-06-25 16:20:59.
SOFA Properties:| Dimensions | SOFA Conventions | R | E | M | N | S |
|---|---|---|---|---|---|
| FreeFieldDirectivityTF 1.0 | 614 | 1 | 3 | 31 | 30 |
Datafile #8: 10 Geometry Mesh (STL)
Size: 2567634 bytes = 2.45 MB. Date created: 2026-06-25 16:10:10. Date updated: 2026-06-25 16:10:10.
Datafile #9: 11 Geometry BezierPPM
Size: 7828 bytes = 7.64 kbytes. Date created: 2026-06-25 16:10:13. Date updated: 2026-06-25 16:10:37.
Datafile #10: 12 Image Spherical
Size: 4747981 bytes = 4.53 MB. Date created: 2026-06-25 16:10:16. Date updated: 2026-06-25 16:10:16.
Datafile #11: 13 Annotated Receiver
Datafile #12: 14 Headphones
Datafile #13: 15 Selfone
Size: 6487699 bytes = 6.19 MB. Date created: 2026-06-25 16:10:27. Date updated: 2026-06-25 16:19:19.
SOFA Properties:| Dimensions | SOFA Conventions | R | E | M | N | S |
|---|---|---|---|---|---|
| GeneralFIR-E 2.0 | 25 | 20 | 7 | 256 | 6 |
| E | Spectrum, Effect of R: M=1, E varies | |
|---|---|---|
| Domain: Amplitude spectral Frequency axis: Linear |
||
| Note: For improved presentation, the spectra shown were 16 times oversampled. |
||
| R | Spectrum, Effect of E: M=1, R varies | |
|---|---|---|
| Domain: Amplitude spectral Frequency axis: Linear |
||
| Note: For improved presentation, the spectra shown were 16 times oversampled. |
||
| Spectrum, Effect of M: R=[1(in-ear), 4(F3)], E=12(13) | ||
|---|---|---|
| Domain: Amplitude spectral Frequency axis: Linear |
||
| Note: For improved presentation, the spectra shown were 16 times oversampled. |
||
| E | Energy, Effect of R: M=1, E varies |
|---|---|
| Note: Sums of squared IRs at receivers (coloured dots) when one emitter is active (blue cross). The position of the in-ear microphone is indicative only as the actual position has not been recorded. |
|
| Geometry |
|---|
| Note: The position of the in-ear microphone is indicative only as the actual position has not been recorded. |
Datafile #14: 10 Geometry Mesh (PLY)
Size: 5378651 bytes = 5.13 MB. Date created: 2026-06-25 16:10:32. Date updated: 2026-06-25 16:10:32.
Datafile #15: 1 Properties (CSV Table)
| experiment | condition | participant | hrtf_id | repetition | trial | azi_target | ele_target | azi_response | ele_response | lat_target | pol_target | lat_response | pol_response | great_circle_error | hrtf_file | headphones | headphones_eq | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poole2025 | Synthetic | P0001 | P0001 | 0 | 0 | 135 | -30 | 125.7879 | -10.995510000000024 | 37.76124 | 219.23152 | 52.77781 | 198.37939 | 20.847891607709546 | P0001_HRIR_SONICOM_Synthetic_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:54:50 |
| Poole2025 | Synthetic | P0001 | P0001 | 0 | 1 | -90 | -30 | -68.93813999999998 | 32.83839 | -60 | -90 | -51.63493 | 60.88997 | 65.92760682458133 | P0001_HRIR_SONICOM_Synthetic_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:54:54 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 2 | 135 | 30 | 87.15108 | 29.29752 | 37.76124 | 140.76848 | 60.57652 | 84.93807 | 41.27838143435181 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:54:58 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 3 | -135 | -30 | -145.9421 | -22.993310000000008 | -37.76124 | 219.23152 | -31.03331 | 207.12118 | 12.030150213549351 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:02 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 4 | 90 | -30 | 91.04116 | -32.52015 | 60 | -90 | 57.46502 | 268.36751 | 2.672637316828154 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:06 |
| Poole2025 | Kemar | P0001 | KEMAR | 0 | 5 | 90 | 0 | 89.85787 | 15.11915 | 90 | 0 | 74.8802 | 89.47396 | 15.119802465316766 | KEMAR_Knowl_EarSim_LargeEars_Windowed_NoITD_48kHz.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:09 |
| Poole2025 | Synthetic | P0001 | P0001 | 0 | 6 | 90 | 60 | 28.89009 | 26.60281 | 30 | 90 | 25.59347 | 29.77008 | 52.85744465143993 | P0001_HRIR_SONICOM_Synthetic_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:15 |
| Poole2025 | Synthetic | P0001 | P0001 | 0 | 7 | -30 | 0 | -46.43335999999999 | 52.62033 | -30 | 0 | -26.09648 | 62.23122 | 54.387962516104494 | P0001_HRIR_SONICOM_Synthetic_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:19 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 8 | 0 | -30 | -0.2859902999999804 | -0.3045455999999831 | 0 | -30 | -0.28599 | -0.30455 | 29.696702123234108 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:24 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 9 | -90 | -30 | -90.273929999999993 | -4.161607000000004 | -60 | -90 | -85.8294 | 266.24067 | 25.839690711681396 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:27 |
| Poole2025 | Kemar | P0001 | KEMAR | 0 | 10 | 90 | 30 | 90.58324 | 3.487341 | 60 | 90 | 86.46428 | 99.48288 | 26.51840678360761 | KEMAR_Knowl_EarSim_LargeEars_Windowed_NoITD_48kHz.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:31 |
| Poole2025 | Kemar | P0001 | KEMAR | 0 | 11 | 90 | 60 | 89.09057 | 50.98439 | 30 | 90 | 39.00976 | 89.26322 | 9.030095716459927 | KEMAR_Knowl_EarSim_LargeEars_Windowed_NoITD_48kHz.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:35 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 12 | 90 | 30 | 91.81886 | 15.75257 | 60 | 90 | 74.14541 | 96.42 | 14.344869370380398 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:39 |
| Poole2025 | Measured | P0001 | P0001 | 0 | 13 | 135 | -30 | 93.67234 | -23.43106 | 37.76124 | 219.23152 | 66.29894 | 261.59299 | 37.29436177077999 | P0001_HRIR_SONICOM_Measured_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:43 |
| Poole2025 | Synthetic | P0001 | P0001 | 0 | 14 | -90 | 60 | -57.50662999999997 | 45.44564 | -30 | 90 | -36.28164 | 62.1252 | 24.077521511598732 | P0001_HRIR_SONICOM_Synthetic_Windowed_NoITD_Scaled.3dti-hrtf.bytes | Sennheiser HD 599 | NA | 18/01/2024 13:55:46 |
According to the dataset definition, the following 2 files are missing:
-
Name: 4 BRIR ListenerView, Type: Spatial acoustics: BRIRs (SOFA)
, Linked Widget: SOFA: Metadata
-
Name: 6 BRIR General, Type: Spatial acoustics: BRIRs (SOFA)
, Linked Widget: SOFA: Metadata